| 1st Period | RUN-RAT | ||
|---|---|---|---|
| 00:12 | | (4) Mason Woolfrey (2) Jaxon Buffett | 1-0 |
| 01:09 | | (4) Mason Woolfrey (15) Cole French | 2-0 |
| 02:45 | | (18) Lucas Hoffe (26) Laken Barnes | 2-1 |
| 13:28 | | (15) Henry Randell (26) Laken Barnes, (18) Lucas Hoffe | 2-2 |
| 14:32 | | (26) Laken Barnes | 2-3 |
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 00:28 | | (4) Mason Woolfrey | 3-3 |
| 13:48 | | (15) Henry Randell (48) Benjamin Tuff | 3-4 |
| 14:37 | | (23) Nicholas Peyton | 4-4 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 00:34 | | (4) Mason Woolfrey (10) Ethan White, (2) Jaxon Buffett | 5-4 |
| 03:28 | | (36) Max Mews (6) Maverick Stagg, (38) Alex Adams | 6-4 |
| 05:13 | | (15) Cole French (2) Jaxon Buffett | 7-4 |
| 14:44 | | (22) Jack Penney (43) Ian Snook | 8-4 |
| 1st Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Penney (2 mins) Tripping | 2-0 |
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Henry Randell (2 mins) Cross Checking - Minor | 2-2 |
| 15:00 | ![]() | (30) Reid Goodyear (2 mins) Hit to the Head | 4-2 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Spencer Weir (2 mins) Boarding - Minor | 4-4 |
| 15:00 | ![]() | (15) Cole French (2 mins) Slashing - Minor | 6-4 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Laken Barnes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Randell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Lucas Hoffe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road RunnerRoad RunnerRoad Runner |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Mason Woolfrey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaxon Buffett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Jack Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Max Mews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ian Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maverick Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LELAND COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Road Runner | 0 of 0 |
| River Rats | 0 of 1 |